Harstad weather
Latitude N 68° 48' 01" Longitude E 16° 32' 07" Elevation 0 ft
Records began on 22 juni 2015. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 13,9 °C | at 17:01 on 10 januar 2020 |
Lowest Temperature | -13,9 °C | at 19:57 on 07 januar 2016 |
Highest Dew Point | 5,3 °C | at 17:01 on 12 januar 2020 |
Lowest Dew Point | -24,6 °C | at 01:18 on 05 januar 2017 |
Highest Apparent Temperature | 12,2 °C | at 17:01 on 10 januar 2020 |
Lowest Apparent Temperature | -277,7 °C | at 00:03 on 18 januar 2020 |
Lowest Wind Chill Temperature | -33,2 °C | at 04:24 on 29 januar 2018 |
Highest Heat Index | 13,9 °C | at 17:01 on 10 januar 2020 |
Highest Minimum | 6,2 °C | at 03:31 on 11 januar 2020 |
Lowest Maximum | -11,7 °C | at 00:08 on 07 januar 2016 |
Highest Humidity | 90 % | at 19:16 on 26 januar 2017 |
Lowest Humidity | 7 % | at 15:08 on 25 januar 2017 |
Highest Daily Range | 12,8 °C | on 05 januar 2017 |
Lowest Daily Range | 0,9 °C | on 02 januar 2018 |
Rainfall | ||
Highest Rain Rate | 115,2 mm/hr | at 14:14 on 25 januar 2020 |
Highest Hourly Rainfall | 362,4 mm | at 22:33 on 12 januar 2020 |
Highest Daily Rainfall | 214,8 mm | on 07 januar 2018 |
Highest Monthly Rainfall | 222,0 mm | januar 2018 |
Longest Dry Period | 26 days | to 21 januar 2016 |
Longest Wet Period | 7 days | to 29 januar 2017 |
Wind | ||
Highest Wind Gust | 47,3 m/s | at 04:24 on 29 januar 2018 |
Highest Wind Speed Average | 390,0 m/s | at 00:03 on 18 januar 2020 |
Highest Daily Wind Run | 471,2 km | on 16 januar 2018 |
Pressure | ||
Lowest Pressure (sl) | 958,3 mb | at 09:01 on 30 januar 2016 |
Highest Pressure (sl) | 1062,2 mb | at 03:35 on 05 januar 2017 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 29.06.2020 22:50:00
powered by
Cumulus v1.9.4 (1099)