Harstad weather
Latitude N 68° 48' 01" Longitude E 16° 32' 07" Elevation 0 ft
Records began on 22 juni 2015. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 51,6 °C | at 21:26 on 04 oktober 2017 |
Lowest Temperature | -37,2 °C | at 21:51 on 09 oktober 2016 |
Highest Dew Point | 20,8 °C | at 04:57 on 31 juli 2018 |
Lowest Dew Point | -45,4 °C | at 21:51 on 09 oktober 2016 |
Highest Apparent Temperature | 34,4 °C | at 13:09 on 01 august 2018 |
Lowest Apparent Temperature | -291,2 °C | at 07:20 on 27 november 2019 |
Lowest Wind Chill Temperature | -37,2 °C | at 21:51 on 09 oktober 2016 |
Highest Heat Index | 48,7 °C | at 21:26 on 04 oktober 2017 |
Highest Minimum | 20,9 °C | at 05:14 on 30 juli 2018 |
Lowest Maximum | -11,7 °C | at 00:08 on 07 januar 2016 |
Highest Humidity | 99 % | at 08:05 on 13 september 2015 |
Lowest Humidity | 6 % | at 09:16 on 27 september 2015 |
Highest Daily Range | 54,8 °C | on 10 juli 2017 |
Lowest Daily Range | 0,0 °C | on 16 september 2017 |
Rainfall | ||
Highest Rain Rate | 914,4 mm/hr | at 11:41 on 18 april 2017 |
Highest Hourly Rainfall | 584,4 mm | at 20:24 on 22 februar 2019 |
Highest Daily Rainfall | 1718,4 mm | on 23 september 2017 |
Highest Monthly Rainfall | 6078,0 mm | november 2017 |
Longest Dry Period | 59 days | to 25 august 2019 |
Longest Wet Period | 24 days | to 04 oktober 2018 |
Wind | ||
Highest Wind Gust | 59,2 m/s | at 00:55 on 25 august 2015 |
Highest Wind Speed Average | 410,0 m/s | at 07:20 on 27 november 2019 |
Highest Daily Wind Run | 752,8 km | on 23 november 2017 |
Pressure | ||
Lowest Pressure (sl) | 902,9 mb | at 15:58 on 21 mai 2020 |
Highest Pressure (sl) | 1142,7 mb | at 23:32 on 24 desember 2017 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 29.06.2020 22:50:00
powered by
Cumulus v1.9.4 (1099)