Harstad weather
Latitude N 68° 48' 01" Longitude E 16° 32' 07" Elevation 0 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 10,8 °C | at 16:17 |
Low Temperature | 4,4 °C | at 02:47 |
Temperature Range | 6,4 °C | |
High Apparent Temperature | 9,3 °C | at 16:17 |
Low Apparent Temperature | 1,6 °C | at 02:47 |
Low Wind Chill | 3,0 °C | at 02:47 |
High Heat Index | 10,8 °C | at 16:17 |
High Humidity | 90 % | at 08:17 |
Low Humidity | 68 % | at 19:47 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:17 |
High Hourly Rainfall | 582,3 mm | at 21:49 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 4,1 m/s | at 22:02 |
Highest Speed (10 minute average) | 2,7 m/s (F2) | at 20:47 |
Wind Run | 94,0 km | |
Dominant Direction | 350° N | |
Pressure | ||
High Pressure (SL) | 1036,8 mb | at 00:17 |
Low Pressure (SL) | 1013,3 mb | at 22:02 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 29.06.2020 22:50:00
powered by
Cumulus
v1.9.4 (1099)