Harstad weather
Latitude N 68° 48' 01" Longitude E 16° 32' 07" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 12,9 °C | at 12:47 |
Low Temperature | 6,2 °C | at 02:47 |
Temperature Range | 6,7 °C | |
High Apparent Temperature | 10,2 °C | at 12:47 |
Low Apparent Temperature | 3,3 °C | at 05:17 |
Low Wind Chill | 5,0 °C | at 05:17 |
High Heat Index | 12,9 °C | at 12:47 |
High Humidity | 77 % | at 23:47 |
Low Humidity | 52 % | at 15:17 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:17 |
High Hourly Rainfall | 0,0 mm | at 00:17 |
Wind | ||
Highest Gust | 4,4 m/s | at 12:17 |
Highest Speed (10 minute average) | 2,7 m/s (F2) | at 12:17 |
Wind Run | 102,1 km | |
Dominant Direction | 103° ESE | |
Pressure | ||
High Pressure (SL) | 1041,4 mb | at 00:47 |
Low Pressure (SL) | 1036,8 mb | at 23:47 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 29.06.2020 22:50:00
powered by
Cumulus v1.9.4 (1099)