Harstad weather
Latitude N 68° 48' 01" Longitude E 16° 32' 07" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 26,4 °C | 14:51 on 13 juni |
Lowest Temperature | 3,2 °C | 21:45 on 18 juni |
Highest Dew Point | 13,7 °C | 08:10 on 23 juni |
Lowest Dew Point | -2,2 °C | 13:15 on 19 juni |
Highest Apparent Temperature | 25,7 °C | 04:34 on 23 juni |
Lowest Apparent Temperature | -0,6 °C | 21:45 on 18 juni |
Lowest Wind Chill Temperature | 0,8 °C | 21:45 on 18 juni |
Highest Heat Index | 26,4 °C | 14:51 on 13 juni |
Highest Minimum | 12,9 °C | 23 juni |
Lowest Maximum | 9,3 °C | 09 juni |
Highest Humidity | 94 % | 03:32 on 09 juni |
Lowest Humidity | 21 % | 14:57 on 13 juni |
Highest Daily Range | 19,5 °C | 25 juni |
Lowest Daily Range | 3,9 °C | 09 juni |
Rainfall | ||
Highest Rain Rate | 266,4 mm/hr | 04:51 on 10 juni |
Highest Hourly Rainfall | 582,3 mm | 23:01 on 25 juni |
Highest Daily Rainfall | 582,0 mm | 17 juni |
Longest Dry Period | 4 days | to 13 juni |
Longest Wet Period | 3 days | to 09 juni |
Wind | ||
Highest Wind Gust | 11,2 m/s | 05:06 on 02 juni |
Highest Wind Speed 10-minute Average | 7,8 m/s | 05:00 on 02 juni |
Highest Daily Wind Run | 170,8 km | 14 juni |
Pressure | ||
Lowest Pressure (sl) | 979,8 mb | 08:31 on 07 juni |
Highest Pressure (sl) | 1041,5 mb | 23:17 on 27 juni |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 29.06.2020 22:50:00
powered by
Cumulus v1.9.4 (1099)