Harstad weather
Latitude N 68° 48' 01" Longitude E 16° 32' 07" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 26,4 °C | 14:51 on 13 juni |
Lowest Temperature | -7,4 °C | 22:09 on 04 februar |
Highest Dew Point | 13,7 °C | 08:10 on 23 juni |
Lowest Dew Point | -19,0 °C | 05:43 on 26 januar |
Highest Apparent Temperature | 25,7 °C | 04:34 on 23 juni |
Lowest Apparent Temperature | -281,4 °C | 19:24 on 20 april |
Lowest Wind Chill Temperature | -26,2 °C | 00:03 on 18 januar |
Highest Heat Index | 26,4 °C | 14:51 on 13 juni |
Highest Minimum | 12,9 °C | 23 juni |
Lowest Maximum | -4,1 °C | 27 januar |
Highest Humidity | 94 % | 03:32 on 09 juni |
Lowest Humidity | 21 % | 14:57 on 13 juni |
Highest Daily Range | 19,5 °C | 25 juni |
Lowest Daily Range | 1,2 °C | 16 januar |
Rainfall | ||
Highest Rain Rate | 266,4 mm/hr | 04:51 on 10 juni |
Highest Hourly Rainfall | 582,3 mm | 23:01 on 25 juni |
Highest Daily Rainfall | 582,0 mm | 17 juni |
Highest Monthly Rainfall | 597,9 mm | juni |
Longest Dry Period | 11 days | to 03 februar |
Longest Wet Period | 7 days | to 03 januar |
Wind | ||
Highest Wind Gust | 51,2 m/s | 05:52 on 25 mai |
Highest Wind Speed 10-minute Average | 406,0 m/s | 19:24 on 20 april |
Highest Daily Wind Run | 451,5 km | 22 februar |
Pressure | ||
Lowest Pressure (sl) | 902,9 mb | 15:58 on 21 mai |
Highest Pressure (sl) | 1080,0 mb | 23:51 on 14 februar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 29.06.2020 22:50:00
powered by
Cumulus v1.9.4 (1099)